History
Navajo Tax Commissioners
Commissioner | Year | Title |
Nelson Gorman | 1974 - 1988 | Legislator |
Susan Williams | 1974 - 1987 | Attorney |
Stella Saunders | 1974 - 1987 | Attorney |
David Brunt | 1987 - 1988 | Economist/Consultant |
Lewis Calamity | 1987 - 1988 | Legislator |
Roselyn Dooley John | 1987 - 1989 | Legislator |
Pete Korth | 1987 - 1989 | Tax Consultant |
Micheal Nelson | 1988 | Business Owner |
Romero Brown | 1988 | Business Owner |
Vicor Joe, Jr | 1991 - 1995 | Legislator |
Bruce Keizer | 1991 | Tax Attorney |
Lee Bergen | 1991 - 2002 | Attorney |
Joe Shirley, Jr | 1995 - 1999 | Legislator |
Elroy Drake | 1995 - 1999 | Business Owner |
Holmer Bluehouse | 1996 - 2001 | Retired Navajo Supreme Court Justice |
King P. Mike, Jr. | 1991 - 2002 | Dine College Chief Financial Officer |
Nelson Gorman | 1997 - 2002 | Legislator |
Bobby White | 2003 | Former Navajo Nation Controller |
Nelson Gorman | 2003 - 2008 | Businessman |
Richard Mike | 2003 - 2008 | Businessman |
Moroni Benally | 2007 - 2013 | Economist |
Scott A. Taylor | 1999 - 2015 | Indian Taxation Law Professor |
Geraldine Kee-Yazzie | 2001 - 2017 | Private Industry, Controller |
Wilber Nelson Jr. | 2012 - 2017 | Economic Development Real Estate Planner |
Loretta Largo | 2018 - Present | Finance |
Pearline Kirk | 2015 - Present | Attorney |
Mark Graham | 2008 - Present | Salt River Pima Maricopa Indian Community |
Shana Greenburg-Barehand | 2017 - Present | Attorney |
History of Executive Directors:
Name | Year |
Title |
Ira Osman | Executive Director | |
Emmet Francis | Executive Director | |
Lawrence White | Deputy Director | |
Kee Ike Yazzie | 1987 | Executive Director |
Stanley Wauneka | 1987 | Deputy Director |
Derrick Watchman | 1989 | Executive Director |
Bruce Keizer | 1990 | Executive Director |
Marcelino Gomez | Acting Director | |
Derrick Watchman | 1990 - 1993 | Executive Director |
Ronnye S. Etcitty | Deputy Director | |
Ronnye S. Etcitty | 1993 - 1995 | Executive Director |
Luralene Tapahe | Deputy Director | |
Steven Begay | 1995 - 1999 | Executive Director |
Amy Alderman | Acting Director | |
Raymond C. Etcitty, Jr. | 1999 - 2003 | Executive Director |
David M. Emerson | Acting Director | |
Mark C. Graham | 2003 - 2006 | Executive Director |
Mary N. Etsitty | 2006 - 2008 | Executive Director |
Amy Alderman | 2008 - 2009 | Acting Executive Director |
Martin E. Ashley | 2009 - 2021 | Executive Director |
Larieta L. Tso | 2021 - 2022 | Acting Executive Director |
Mark Graham | 2022 | Executive Director |
Larieta L. Tso | 2022 - 2023 | Acting Executive Director |
Effie Edsitty | 2023 - Present | Executive Director |